Vishay One of the world's largest manufacturers of discrete semiconductors and passive components
 
Products A-Z:Acquired IR® Products>HEXFRED® Discretes (32 datasheets)
 



Acquired IR® Products: HEXFRED® Discretes
Brand Formerly International Rectifier (R) - now Vishay

 
All 32 datasheets shown.
Series Package Circuit Rth(JC) VRRM(V) (min) VRRM(V) (max) IF (AV) (A) @ TC VFM (V) trr(ns) (min) trr(ns) (max) IR (uA) IRRM (A)
HFA04TB60 TO-220AC Discrete 5 600 600 4 106 1.8 42 42 3 5.2
HFA04TB60S D2-Pak (HEXFRED) Discrete 5 600 600 4 106 1.8 42 42 3 5.2
HFA06PB120 TO-247 (2 LEAD) Discrete 2 1200 1200 6 100 3 26 26 5 4.4
HFA06TB120 TO-220AC Discrete 2 1200 1200 6 100 3 26 26 5 4.4
HFA06TB120S D2-Pak (HEXFRED) Discrete 2 1200 1200 6 100 3 26 26 5 4.4
HFA08PB120 TO-247 (2 LEAD) Discrete 1.7 1200 1200 8 91 3 28 28 10 4.5
HFA08PB60 TO-247 (2 LEAD) Discrete 3.5 600 600 8 90 1.7 55 55 5 5
HFA08TA60C TO-220AB Common Cathode 2.5 600 600 8 100 1.8 42 42 3 5.2
HFA08TA60CS D2-Pak (HEXFRED) Common Cathode 2.5 600 600 8 100 1.8 42 42 3 5.2
HFA08TB120 TO-220AC Discrete 1.7 1200 1200 8 91 3 28 28 10 4.5
HFA08TB120S D2-Pak (HEXFRED) Discrete 1.7 1200 1200 8 91 3 28 28 10 4.5
HFA08TB60 TO-220AC Discrete 3.5 600 600 8 90 1.7 55 55 5 5
HFA08TB60S D2-Pak (HEXFRED) Discrete 3.5 600 600 8 90 1.7 55 55 5 5
HFA120FA60 SOT-227 Single (C) 0.7 600 600 60 25 1.7 65 65 20 13
HFA15PB60 TO-247 (2 LEAD) Discrete 1.7 600 600 15 100 1.7 60 60 10 6
HFA15TB60 TO-220AC Discrete 1.7 600 600 15 100 1.7 60 60 10 6
HFA15TB60S D2-Pak (HEXFRED) Discrete 1.7 600 600 15 100 1.7 60 60 10 6
HFA16PA120C TO-247AC Common Cathode 1.7 1200 1200 16 91 3.3 28 28 10 4.5
HFA16PA60C TO-247AC Common Cathode 1.75 600 600 16 90 1.7 55 55 5 5
HFA16PB120 TO-247 (2 LEAD) Discrete 0.83 1200 1200 16 98 3 30 30 20 5.8
HFA16TA60C TO-220AB Common Cathode 1.75 600 600 16 90 1.7 55 55 5 5
HFA16TA60CS D2-Pak (HEXFRED) Common Cathode 1.75 600 600 16 90 1.7 55 55 5 5
HFA16TB120 TO-220AC Discrete 0.83 1200 1200 16 98 3 30 30 20 5.8
HFA16TB120S D2-Pak (HEXFRED) Discrete 0.83 1200 1200 16 98 3 30 30 20 5.8
HFA25PB60 TO-247 (2 LEAD) Discrete 0.83 600 600 25 100 1.7 75 75 20 10
HFA25TB60 TO-220AC Discrete 0.83 600 600 25 100 1.7 75 75 20 10
HFA25TB60S D2-Pak (HEXFRED) Discrete 0.83 600 600 25 100 1.7 75 75 20 10
HFA30PA60C TO-247AC Common Cathode 0.85 600 600 30 100 1.7 60 60 10 6
HFA30TA60C TO-220AB Common Cathode 0.85 600 600 30 100 1.7 60 60 10 6
HFA30TA60CS D2-Pak (HEXFRED) Common Cathode 0.85 600 600 30 100 1.7 60 60 10 6
HFA32PA120C TO-247AC Common Cathode 0.83 1200 1200 16 98 3 30 30 20 5.8
HFA50PA60C TO-247AC Common Cathode 0.42 600 600 50 100 1.7 75 75 20 10
Series Package Circuit Rth(JC) VRRM(V) (min) VRRM(V) (max) IF (AV) (A) @ TC VFM (V) trr(ns) (min) trr(ns) (max) IR (uA) IRRM (A)