Vishay One of the world's largest manufacturers of discrete semiconductors and passive components
 
Products A-Z:Acquired IR® Products>Schottky Modules (88 datasheets)
 



Acquired IR® Products: Schottky Modules
Brand Formerly International Rectifier (R) - now Vishay

 
All 88 datasheets shown.
Series Package Circuit VRRM(V) (min) VRRM(V) (max) IF (AV) (A) @ TC VFM (V) EAS IAR TJ Max IRM @VRWM 25C (mA)
110CNQ045A D61-8 Common Cathode 45 45 110 125 0.5 54 8 150 3
110CNQ045APBF D61-8 Common Cathode 45 45 110 125 0.5 54 8 150 3
111CNQ045A D61-8 Common Cathode 45 45 110 152 0.61 54 8 175 1.50
112CNQ030A D61-8 Common Cathode 30 30 110 131 0.39 36 8 150 3.5
112CNQ030APBF D61-8 Common Cathode 30 30 110 131 0.39 36 8 150 3.5
113CNQ080A D61-8 Common Cathode 80 80 110 150 0.67 15 1.0 175 1.0
113CNQ100APBF D61-8 Common Cathode 100 100 110 150 0.67 15 1.0 175 1.0
115CNQ015A D61-8 Common Cathode 15 15 110 112 0.33 54 2.0 125 20
115CNQ015APBF D61-8 Common Cathode 15 15 110 112 0.33 54 2.0 125 20
120NQ045 D-67 HALF-Pak Discrete 45 45 120 99 0.57 81 12 150 10
121NQ035 D-67 HALF-Pak Discrete 35 35 120 133 0.65 81 12 175 10
121NQ045PBF D-67 HALF-Pak Discrete 45 45 120 133 0.65 81 12 175 10
122NQ030 D-67 HALF-Pak Discrete 30 30 120 110 0.41 54 12 150 560
122NQ030PBF D-67 HALF-Pak Discrete 30 30 120 110 0.41 54 12 150 560
123NQ080 D-67 HALF-Pak Discrete 80 80 120 121 0.91 15 1 175 3
123NQ100PBF D-67 HALF-Pak Discrete 100 100 120 121 0.91 15 1 175 3
125NQ015 D-67 HALF-Pak Discrete 15 15 120 71 0.39 9 2 100 40
180NQ035 D-67 HALF-Pak Discrete 35 35 180 90 0.6 243 36 150 5
180NQ045PBF D-67 HALF-Pak Discrete 45 45 180 90 0.6 243 36 150 5
182NQ030 D-67 HALF-Pak Discrete 30 30 180 107 0.51 162 36 150 5
183NQ100 D-67 HALF-Pak Discrete 100 100 180 116 0.95 15 1 175 4.5
200CNQ035 TO-244AB Non-Isolated Common Cathode 35 35 200 108 0.54 135 20 150 10
200CNQ045PBF TO-244AB Non-Isolated Common Cathode 45 45 200 108 0.54 135 20 150 10
201CNQ035 TO-244AB Non-Isolated Common Cathode 35 35 200 138 0.67 135 20 175 10
203CNQ080 TO-244AB Non-Isolated Common Cathode 80 80 200 130 0.86 15 1 175 3
203CNQ100PBF TO-244AB Non-Isolated Common Cathode 100 100 200 130 0.86 15 1 175 3
209CNQ135 TO-244AB Non-Isolated Common Cathode 135 135 200 118 0.71 15 1 175 3
220CNQ030 TO-244AB Non-Isolated Common Cathode 30 30 200 114 0.48 99 22 150 10
220CNQ030PBF TO-244AB Non-Isolated Common Cathode 30 30 200 114 0.48 99 22 150 10
240NQ045 D-67 HALF-Pak Discrete 45 45 240 96 0.61 324 48 150 20
241NQ045 D-67 HALF-Pak Discrete 45 45 240 130 0.69 324 48 175 20
242NQ030 D-67 HALF-Pak Discrete 30 30 240 111 0.51 216 48 150 20
242NQ030PBF D-67 HALF-Pak Discrete 30 30 240 111 0.51 216 48 150 20
243NQ080 D-67 HALF-Pak Discrete 80 80 240 120 0.86 15 1 175 6
243NQ100PBF D-67 HALF-Pak Discrete 100 100 240 120 0.86 15 1 175 6
245NQ015 D-67 HALF-Pak Discrete 15 15 240 70 0.4 9 2 100 80
249NQ135 D-67 HALF-Pak Discrete 135 135 240 117 0.74 15 1 175 6
300CNQ040 TO-244AB Non-Isolated Common Cathode 40 40 300 104 0.77 150 30 150 15
300CNQ045PBF TO-244AB Non-Isolated Common Cathode 45 45 300 104 0.77 150 30 150 15
301CNQ035 TO-244AB Non-Isolated Common Cathode 35 35 300 120 0.69 202 30 175 10
301CNQ040PBF TO-244AB Non-Isolated Common Cathode 40 40 300 120 0.69 202 30 175 10
303CNQ080 TO-244AB Non-Isolated Common Cathode 80 80 300 126 0.91 15 1 175 4.5
303CNQ100PBF TO-244AB Non-Isolated Common Cathode 100 100 300 126 0.91 15 1 175 4.5
400CNQ035 TO-244AB Non-Isolated Common Cathode 35 35 400 105 0.57 180 40 150 20
400CNQ045PBF TO-244AB Non-Isolated Common Cathode 45 45 400 105 0.57 180 40 150 20
401CNQ035 TO-244AB Non-Isolated Common Cathode 35 35 400 138 0.67 270 40 175 20
401CNQ040PBF TO-244AB Non-Isolated Common Cathode 40 40 400 138 0.67 270 40 175 20
403CNQ080 TO-244AB Non-Isolated Common Cathode 80 80 400 105 0.83 15 1 175 6
403CNQ100PBF TO-244AB Non-Isolated Common Cathode 100 100 400 105 0.83 15 1 175 6
409CNQ135 TO-244AB Non-Isolated Common Cathode 135 135 400 125 0.72 15 1 175 6
409CNQ135PBF TO-244AB Non-Isolated Common Cathode 135 135 400 125 0.72 15 1 175 6
440CNQ030 TO-244AB Non-Isolated Common Cathode 30 30 440 115 0.5 198 44 150 20
440CNQ030PBF TO-244AB Non-Isolated Common Cathode 30 30 440 115 0.5 198 44 150 20
80CNQ035A D61-8 Common Cathode 35 35 80 114 0.47 54 8 150 5
81CNQ035A D61-8 Common Cathode 35 35 80 141 0.54 54 8 175 5
82CNQ030A D61-8 Common Cathode 30 30 80 119 0.37 36 8 150 5
83CNQ080A D61-8 Common Cathode 80 80 80 132 0.67 15 1 175 1.5
85CNQ015A D61-8 Common Cathode 15 15 80 78 0.32 9 2 125 20
87CNQ020A D61-8 Common Cathode 20 20 80 135 0.32 36 8 150 5.5
IRKCS201/045P AAP TO240AA 2 Diodes Common Cathode 45 45 200 120 0.65 270 20 175 10
IRKCS203/100P AAP TO240AA 2 Diodes Common Cathode 100 100 200 119 0.9 15 1 175 3
IRKCS208/060P AAP TO240AA 2 Diodes Common Cathode 60 60 200 87 0.69 15 1 150 1.1
IRKCS209/150P AAP TO240AA 2 Diodes Common Cathode 150 150 200 107 0.96 15 1 175 6
IRKCS220/030P AAP TO240AA 2 Diodes Common Cathode 30 30 220 95 0.54 99 22 150 10
IRKCS301/045P AAP TO240AA 2 Diodes Common Cathode 45 45 300 109 0.79 202 30 175 10
IRKCS303/100P AAP TO240AA 2 Diodes Common Cathode 100 100 300 96 0.95 15 1 175 4.5
IRKCS400/045P AAP TO240AA 2 Diodes Common Cathode 45 45 400 85 0.6 180 40 175 20
IRKCS401/045P AAP TO240AA 2 Diodes Common Cathode 45 45 400 119 0.67 270 40 175 20
IRKCS403/100P AAP TO240AA 2 Diodes Common Cathode 100 100 400 107 0.93 15 1 175 6
IRKCS408/060P AAP TO240AA 2 Diodes Common Cathode 60 60 400 83 0.71 15 1 150 2.2
IRKCS409/150P AAP TO240AA 2 Diodes Common Cathode 150 150 400 94 0.98 15 1 175 6
IRKCS440/030P AAP TO240AA 2 Diodes Common Cathode 30 30 440 87 0.65 198 44 150 20
IRKDS201/045P AAP TO240AA 2 Diodes Anode-Cathode 45 45 100 120 0.7 270 20 175 10
IRKDS203/100P AAP TO240AA 2 Diodes Anode-Cathode 100 100 100 119 0.9 15 1 175 3
IRKDS208/060P AAP TO240AA 2 Diodes Anode-Cathode 60 60 100 97 0.69 15 1 150 1.1
IRKDS209/150P AAP TO240AA 2 Diodes Anode-Cathode 150 150 100 107 0.96 15 1 175 6
IRKDS220/030P AAP TO240AA 2 Diodes Anode-Cathode 30 30 110 95 0.94 99 22 150 10
IRKDS301/045P AAP TO240AA 2 Diodes Anode-Cathode 45 45 150 109 0.79 202 30 175 10
IRKDS303/100P AAP TO240AA 2 Diodes Anode-Cathode 100 100 150 96 0.95 15 1 175 4.5
IRKDS400/045P AAP TO240AA 2 Diodes Anode-Cathode 45 45 200 85 0.63 180 40 175 20
IRKDS401/045P AAP TO240AA 2 Diodes Anode-Cathode 45 45 200 119 0.67 270 40 175 20
IRKDS403/100P AAP TO240AA 2 Diodes Anode-Cathode 100 100 200 107 0.93 15 1 175 6
IRKDS408/060P AAP TO240AA 2 Diodes Anode-Cathode 60 60 200 83 0.71 15 1 150 2.2
IRKDS409/150P AAP TO240AA 2 Diodes Anode-Cathode 150 150 200 94 0.98 15 1 175 6
IRKDS440/030P AAP TO240AA 2 Diodes Anode-Cathode 30 30 220 87 0.65 198 44 150 20
IRKJS209/150P AAP TO240AA 2 Diodes Common Anode 150 150 200 107 0.96 15 1 175 6
IRKJS403/100P AAP TO240AA 2 Diodes Common Anode 100 100 400 107 0.93 15 1 175 6
IRKJS440/030P AAP TO240AA 2 Diodes Common Anode 30 30 440 87 0.65 195 44 150 20
Series Package Circuit VRRM(V) (min) VRRM(V) (max) IF (AV) (A) @ TC VFM (V) EAS IAR TJ Max IRM @VRWM 25C (mA)